Ibiza Pro Lighting Equipment Rental
Add some lights to your camera package and get a special discount price !
Bebob Cube 1200 Battery
Details
– 5V (USB) 12V (unreg), 24V and 48V Outputs
– Built-in Charger
– Maximum Load: 480W
– for Cameras and Lighting
– 48V for ARRI SkyPanel S30 and S60
– Weight: 8,95 Kg
Specifications
Model | CUBE 1200 |
Capacity | 81,6Ah; 1176 Wh |
Voltages | 5,0V; 12,0V (unreg.); 24,0V; 48,0V |
Outputs | 2 USB 5,0V (2A) |
1 Twist D-Tap 12,0V (unreg.) 10,0A | |
2 XLR-4 12,0V (unreg.) 10,0A | |
2 XLR-3 24,0V 10,0A | |
1 XLR-10 48,0V 10,0A | |
Technology | Lithium-Ion Trimix HL |
Charger | built-in |
Charging time | 8 Hours |
AC In | 90-264V / 47-63Hz |
Operating Temp. Range | -10°C +35°C |
Weight | 8,95Kg |
Dimensions (W x H x D) | 208 x 356 x 167 mm |
Bebob Batteries & Chargers
Batteries
Model | V200 |
Mount | V-Mount |
Capacity | 13,6Ah; 196Wh |
Voltage | 14,4V |
Cells | Li-Ion trimix made in Japan |
Max. Discharge Current | 10,0A |
Twist D-Tap | 1 (max. 2,5A) |
USB-Port | 1 (5,0V; max.1,0A) |
Fuel Gauge | 5-step LED |
Weight | 1,0Kg |
Dimensions (W x H x D) | 94 x 144 x 58mm |
Warranty | 1 Year 70% Capacity |
Chargers | bebob, Idx®, Sony® |
Charge Time (bebobVS2/VS4) | 4 Hours |
Model | V150 |
Mount | V-Mount |
Capacity | 10,2Ah; 147Wh |
Voltage | 14,4V |
Cells | Li-Ion trimix made in Japan |
Max. Discharge Current | 10,0A |
Twist D-Tap | 1 (max. 2,5A) |
USB-Port | 1 (5,0V; max.1,0A) |
Fuel Gauge | 5-step LED |
Weight | 0,82Kg |
Dimensions (W x H x D) | 94 x 144 x 58mm |
Warranty | 1 Year 70% Capacity |
Chargers | bebob, Idx, Sony |
ChargeTime (bebob VS2/VS4) | 3 Hours |
Chargers
Model | VS2 | |
Mount | V-Mount | |
Channel | 2 simultaneous | |
Charging Current | 16,8V / 2,5A | |
DC Output | 15,0V / 5,0A | |
DC Port | XLR 4 1minus 4plus | |
AC in | 90-264V / 47-63Hz | |
Operating Temp. Range | -10°C +35°C | |
Weight | 1,0Kg | |
Dimensions (W x H x D) | 60 x 231 x 141mm | |
Warranty | 2 Years | |
Batteries | bebob, Idx®, Sony® |